Campsite Locations and Details
About this page
Find out about the sites you will be staying at on this years Great Vic
Pre-Ride Camping: Yarrawonga - Friday 26 November
Hosted by Moira Shire
| Location |
Victoria Park/Showgrounds
|
| Type | Oval and/or Paddock |
| How close to town | A very short walk to Main Street and Lake |
| Camping Areas | |
| The Elements | Not much shelter on site |
| Vehicular Movements | High. As this is the start site, coach and bike transport, plus private vehicle drop offs will be on site. Please be aware of all vehicle movements. |
| Take Note | At this stage, there will be no access to showers for pre-ride camping. |
| Map | Yarrawonga Pre-Ride Camping Site |
Campsite: Dookie - Saturday 27 November

| Location | Dookie Agricultural College |
| Type | Oval and Paddock |
| How close to town | 12 km to town centre - we'll be bringing the community onto the campsite! |
| Camping Areas | On the Oval and Paddock |
| The Elements |
Not much shelter on campsite |
| Vehicular Movements | Vehicles have seperate entrance but there will still be movement on site. As always be aware of vehicles on campsite. |
| Take Note | Be careful of the sewage pond behind the paddock |
| Map | Dookie Agricultural College |
Campsite: Euroa - Sunday 28 November

| Location | Euroa Oval and Recreational Reserve - really at home with nature with this site! |
| Type | 2 football ovals and surrounding areas |
| How close to town | Short walk to town centre |
| Camping Areas | The ovals and surrounding areas |
| The Elements | There are a number of trees surrounding the main oval as well as a river running between the two ovals |
| Vehicular Movements | There will be vehicles in and around campsite as there is a road dividing the ovals also. |
| Take Note | The ovals are split by a small river. Please take caution in crossing the bridge. |
| Map | Euroa Oval and Recreation Reserve |
Campsite: Murchison - Monday 29 November

| Location | Murchison Oval and Recreation Reserve |
| Type | 2 ovals and a Paddock |
| How close to town | Short walk to town centre |
| Camping Areas | Main oval, reserve and paddock |
| The Elements | Beware of the river to one side of campsite and the trees on the river bank |
| Vehicular Movements | There is not a big gap between vehicle and rider entrance, beware of vehicles turning in off main rd |
| Take Note | Campsite adjacent to main road - take care entering and exiting campsite. |
| Map | Murchison Oval and Recreation Reserve |
Campsite: Nagambie - Tuesday 30 November & Wednesday 1 December

| Location | Nagambie Regatta Centre and Nagambie Lakes Leisure Park |
| Type | Grassland on Pennisula and Campground |
| How close to town | 3.5km to town centre |
| Camping Areas | Foreshore and caravan park |
| The Elements | Right on lake Nagambie most riders will be surrounded by water on 3 sides |
| Vehicular Movements | Medium - A very long campsite with tricky vehicle movements. Be very aware on main rd running length of penninsula |
| Take Note | The campsite is surrounded by water - please take care on the water's edge when dark. |
| Map | Nagambie Lakes Regatta Centre |
Campsite: Seymour - Thursday 2 December

| Location | Kings Park |
| Type | Oval |
| How close to town | In town |
| Camping Areas | On oval and surrounding areas |
| The Elements | Some shady areas |
| Vehicular Movements | Beware vehicles will be travelling on the internal roadways |
| Take Note | Campsite adjacent to a heavy main road - take care entering and exiting campsite |
| Map | Kings Park |
Campsite: Yea - Friday 3 December

| Location | Railway Reserve, School - small campsite |
| Type | Parkland |
| How close to town | Very short walk to Main St |
| Camping Areas | Eitherside of the old railway station |
| The Elements | |
| Vehicular Movements | The surrounding streets will be very busy with a few vehicles being on campsite |
| Take Note | Catering will be over the road at the Yea primary school and camping will need to be very cosy! Set your tents up nice and close |
| Map | Railway Reserve |
Campsite: Eildon - Saturday 4 December

| Location | Eildon Oval and Reserve |
| Type | Oval and Paddock |
| How close to town | Very short walk to Main St |
| Camping Areas | Oval, along the water and into Paddock |
| The Elements | The pondage runs along one entire side of the campsite |
| Vehicular Movements | Vehicles will be moving in and around camp frequently |
| Take Note | The view from catering - WOW! |
| Map | Eildon Oval and Reserve |
Receive a free monthly newsletter as a friend of Bicycle Victoria