8. Road Closures
About this page
The table below summarises the proposed times for road closures for the Melbourne Cycling Festival.


Closures and times are indicative and are subject to approval by the relevant road and council authorities.
Please note this does not reflect any parking restrictions that will be in effect in association with these closures. Should all proceed, we will be as efficient in the closing and re-opening of the roads as possible.

.gif)
Road Closure and Reopening Times - Melbourne Cycling Festival, Friday 19 October- Sunday 21 October
| Road | Section | Lane Use | Full Closure of Road |
Road Open to Public |
| St Kilda Rd | Prices Bridge - Park Street | Southbound Direction Service Lane Carriageway | 8.30pm Fri 19 Oct | 3.00pm Sun 21 Oct |
| St Kilda Rd | Prices Bridge - Park Street | Southbound Direction Main Carriageway | 5.30am Sat 20 Oct | 3.00pm Sun 21 Oct |
| Government House Drive | St Kilda Rd- Linlithgow Avenue (south) | All Lanes (both directions) | 9.30pm Fri 19 Oct | 3.30pm Sun 21 Oct |
| Linlithgow Avenue (South) | Government House Drive - Linlithgow Avenue (north) | All Lanes (both directions) | 6.30am Fri 19 Oct | 9.00pm Sun 21 Oct |
| Linlithgow Avenue (North) | Alexandra Avenue - St Kilda Rd | All Lanes (both directions) | 9.30pm Fri 19 Oct | 3.30pm Sun 21 Oct |
| Anzac Avenue | Government House Drive roundabout - St Kilda Rd | All Lanes (both directions) | 9.30pm Fri 19 Oct | 3.30pm Sun 21 Oct |
| Birdwood Avenue | Government House Drive roundabout - Domain Road | All Lanes (both directions) | 4.00pm Fri 19 Oct | 5.00pm Sat 20 Oct |
| Domain Road | Birdwood Avenue - Anderson Street | All Lanes (both directions) | 1.00pm Sat 20 Oct | 5.00 Sat 20 Oct |
| Alexandra Avenue | Anderson Street - Swan Street | All Lanes (both directions) | 9.30pm Fri 19 Oct | 10.00am Sun 21 Oct |
| Alexandra Avenue | Swan Street Bridge - Southbank Boulevard | Contra-flow (limited closure) | 4.30am Sun 21 Oct | 10.00am Sun 21 Oct |
| Alexandra Avenue | Southbank Boulevard - Swan Street Bridge | Single lane closure (eastbound) | 10.00am Sun 21 Oct | 7.00pm Sun 21 Oct |
| Anderson Street | Domain Road - Alexandra Avenue | All Lanes (both directions) | 7.00am Sat 20 Oct | 5.00pm Sat 20 Oct |
| Boathouse Drive | Alexandra Avenue | All Lanes | 9.00am Fri 19 Oct | 11.59pm Mon 21 Oct |
No Parking Times - Melbourne Cycling Festival, Friday 19 October- Sunday 21 October
| Road Name | Section | Lane Use | Parking Restrictions Commence | Parking Restrictions Finish |
| St Kilda Rd | Princes Bridge - Park Street | Both Southbound Carriageways | 8.00pm Fri 19 Oct | 3.00pm Sun 21 Oct |
| Government House Drive | St Kilda Rd - Linlithgow Avenue (south) | All Lanes (both directions) | 9.00pm Fri 19 Oct | 4.00pm Sun 21 Oct |
| Linlithgow Avenue (south) | Government House Drive - Linlithgow Avenue (north) | All Lanes (both directions) | 6.00am Fri 19 Oct | 9.00pm Sun 21 Oct |
| Linlithgow Avenue (north) | Alexandra Avenue - St Kilda Rd | All Lanes (both directions) | 9.00pm Fri 19 Oct | 4.00pm Sun 21 Oct |
| Anzac Avenue | Government House Drive roundabout - St Kilda Rd | All Lanes (both directions) | 9.00pm Fri 19 Oct | 4.00pm Sun 21 Oct |
| Birdwood Avenue | Government House Drive roundabout - Domain Road | All Lanes (both directions) | 3.00pm Fri 19 Oct | 5.00pm Sat 20 Oct |
| Domain Road | Birdwood Avenue- Anderson Street | All Lanes (both directions) | 4.00pm Fri 19 Oct | 5.00pm Sat 20 Oct |
| Anderson Street | Domain Road - Alexandra Avenue | All Lanes (both directions) | 4.00pm Fri 19 Oct | 5.00pm Sat 20 Oct |
| Alexandra Avenue | Anderson Street - Swan Street | All Lanes (both directions) | 9.00pm Fri 19 Oct | 10.00am Sun 21 Oct |
| Boathouse Drive | Alexandra Avenue - Princes Bridge | All Lanes (both directions) | 12.00am Fri 19 Oct | 11.59pm Sun 21 Oct |
Receive a free monthly newsletter as a friend of Bicycle Victoria