Please note the Finders section web sites are updated each Friday.
If you have a community ride that you would like to promote, please add it to the list
. If we don't think it is a community ride, we will get in touch with you.
Select a column heading to sort by that property. The list is initially sorted by date.
| When | Name | Level | Surface | Per day | Region | Offered by |
|---|---|---|---|---|---|---|
| Sun 21 Sep | Keilor Heritage Trail Ride | Easy | Road | 20 km | Vic - Regional - West | Tony Pettenon |
| Sun 1 Mar 2009 – Mon 1 Mar 2010 |
Camp Quality Country Mile Tour | Easy | Road | Avg 75 km | VIC | Phil Richardson |
| Sun 26 Oct | Rotary River Ride | Easy | Bike Path | up to 50km km | Vic - Capital - East | Geoff Haddy |
| Wed 27 Aug | Over 50s BayTrail Ride - Intermediate | Easy | Bike Path | 30 km | Vic - Capital - South | Robert Waryszak |
| Fri 22 Aug | Over 50s Riding Program Bay Trail Ride - Beginners | Easy | Bike Path | 15 km | Vic - Capital - South | Robert Waryszak |
| Fri 29 Aug | Over 50s Riding Program Bay Trail Ride - Beginners | Easy | Bike Path | 15 km | Vic - Capital - South | Robert Waryszak |
| Sat 23 Aug | Federation Square to Westerfolds Park Return | Medium | Bike Path | 70 km | Vic - Capital - East | stuart mclaren |
| Wed 27 Aug | Over 50s Ferntree Gully to Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 27 Aug | Over 50s Bushy Creek Track Ride | Easy | Bike Path | 6 km | Vic - Capital - East | Tony O'Neill |
| Wed 3 Sep | Over 50s Bushy Creek Track Ride | Easy | Bike Path | 6 km | Vic - Capital - East | Tony O'Neill |
| Wed 10 Sep | Over 50s Bushy Creek Track Ride | Easy | Bike Path | 6 km | Vic - Capital - East | Tony O'Neill |
| Wed 17 Sep | Over 50s Bushy Creek Track Ride | Easy | Bike Path | 6 km | Vic - Capital - East | Tony O'Neill |
| Wed 24 Sep | Over 50s Bushy Creek Track Ride | Easy | Bike Path | 6 km | Vic - Capital - East | Tony O'Neill |
| Wed 1 Oct | Over 50s Bushy Creek Track Ride | Easy | Bike Path | 6 km | Vic - Capital - East | Tony O'Neill |
| Wed 8 Oct | Over 50s Bushy Creek Track Ride | Easy | Bike Path | 6 km | Vic - Capital - East | Tony O'Neill |
| Wed 15 Oct | Over 50s Bushy Creek Track Ride | Easy | Bike Path | 6 km | Vic - Capital - East | Tony O'Neill |
| Wed 22 Oct | Over 50s Bushy Creek Track Ride | Easy | Bike Path | 6 km | Vic - Capital - East | Tony O'Neill |
| Wed 29 Oct | Over 50s Bushy Creek Track Ride | Easy | Bike Path | 6 km | Vic - Capital - East | Tony O'Neill |
| Wed 3 Sep | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 10 Sep | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 17 Sep | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 24 Sep | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 1 Oct | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 8 Oct | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 15 Oct | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 22 Oct | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 29 Oct | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 5 Nov | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 12 Nov | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 19 Nov | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Sun 19 Oct | Tallangatta Tall Trestle Treadle | Medium | Trail | 50 km | Vic - Regional - North | David Pinder |
| Sat 23 Aug | Over 50s Gardiners Creek Trail to Southbank & return | Easy | Trail | 20 km | Vic - Capital - East | Roger Stevenson |
| Sat 30 Aug | Over 50s Ashburton/Glen Iris Circuit | Medium | Trail | 12 km | Vic - Capital - East | Roger Stevenson |
| Sat 23 Aug | Over 50s Yarra River to Abbotsford & Docklands Circuit | Medium | Trail | 50 km | Vic - Capital - East | Roger Stevenson |
| Wed 3 Sep | Seniors Ride - short ride | Easy | Trail | 30 km | Vic - Capital - East | Janet Bennett |
| Wed 27 Aug | Seniors Ride - EastLink North | Medium | Trail | 60 km | Vic - Capital - East | Janet Bennett |
| Sun 28 Sep | Federation Trail to Werribee loop | Easy | Various | 55 km | Vic - Capital - West | Stuart McLaren |
| Sun 24 Aug | OVER 50's MORDIALLOC-FRANKSTON -ADVANCED | Medium | Various | 50 km | Vic - Capital - East | Robert Waryszak |
The bicycle rides listed on this page are not affiliated with or endorsed by Bicycle Victoria (unless otherwise stated). Bicycle Victoria is not liable for any damage or injury occurring on these rides. Please contact the event organiser for further information.