Please note the Finders section web sites are updated each Friday.
If you have a community ride that you would like to promote, please add it to the list
. If we don't think it is a community ride, we will get in touch with you.
Select a column heading to sort by that property. The list is initially sorted by date.
| When | Name | Level | Surface | Per day | Region | Offered by |
|---|---|---|---|---|---|---|
| Sun 23 Nov | 2008 Western Region Community Bike Ride | Easy | Various | 40 km | Vic - Capital - West | Anna Mitchell |
| Sun 9 Nov | 29th Annual Heartbeat Geelong - Original Otway Classic | Hard | Road | 150 km | Vic - Regional - West | Simon Watt |
| Sun 1 Mar 2009 – Mon 1 Mar 2010 |
Camp Quality Country Mile Tour | Easy | Road | Avg 75 km | VIC | Phil Richardson |
| Sat 25 – Sun 26 Oct |
Castlemaine's Inaugural Festival of The Wheel | Medium | Various | Various km | Vic - Regional - West | Neil Barrett |
| Sun 2 Nov | Come & Try Recumbent Day | Easy | Road | 40 km | Vic - Capital - South | Robert Waryszak |
| Sun 7 Dec | Come and Try Recumbent Day | Easy | Road | 40 km | Vic - Capital - South | Robert Waryszak |
| Sat 1 Nov | Jells Park Cycle Trails Wander | Easy | Trail | 8 km | Vic - Capital - East | Roger Stevenson |
| Sat 8 Nov | Kealba - Westmeadows coffee loop | Easy | Bike Path | 30 km | Vic - Regional - West | Stuart McLaren |
| Sun 26 Oct | Keilor / Williamstown return | Easy | Road | 50 km | Vic - Capital - West | Stuart McLaren |
| Sat 18 Oct | Keilor to Canning St Reserve | Easy | Various | 20 km | Vic - Regional - West | Stuart McLaren |
| Sun 3 May 2009 | Macedon Ranges MS Cycle Challenge | Medium | Road | 135 km | Vic - Regional - West | Barry Wills |
| Wed 22 Oct | Over 50s Bay Trail Ride | Easy | Trail | 30 km | Vic - Capital - South | Robert Waryszak |
| Wed 15 Oct | Over 50s Bay Trail Ride | Easy | Bike Path | 30 km | Vic - Capital - South | Robert Waryszak |
| Wed 22 Oct | Over 50s Bay Trail Ride | Easy | Bike Path | 30 km | Vic - Capital - South | Robert Waryszak |
| Wed 29 Oct | Over 50s Bay Trail Ride | Easy | Bike Path | 30 km | Vic - Capital - South | Robert Waryszak |
| Wed 5 Nov | Over 50s Bay Trail Ride | Easy | Bike Path | 30 km | Vic - Capital - South | Robert Waryszak |
| Wed 12 Nov | Over 50s Bay Trail Ride | Easy | Bike Path | 30 km | Vic - Capital - South | Robert Waryszak |
| Wed 19 Nov | Over 50s Bay Trail Ride | Easy | Bike Path | 30 km | Vic - Capital - South | Robert Waryszak |
| Wed 26 Nov | Over 50s Bay Trail Ride | Easy | Bike Path | 30 km | Vic - Capital - South | Robert Waryszak |
| Sun 7 Dec | Over 50s Bay Trail Ride to Williamstown | Medium | Various | 45 km | Vic - Capital - South | Robert Waryszak |
| Sun 2 Nov | Over 50s Bay Trail to Williamstown Ride | Medium | Various | 45 km | Vic - Capital - South | Robert Waryszak |
| Fri 17 Oct | Over 50s BayTrail Ride | Easy | Bike Path | 15 km | Vic - Capital - South | Robert Waryszak |
| Fri 24 Oct | Over 50s BayTrail Ride | Easy | Bike Path | 15 km | Vic - Capital - South | Robert Waryszak |
| Fri 31 Oct | Over 50s BayTrail Ride | Easy | Bike Path | 15 km | Vic - Capital - South | Robert Waryszak |
| Fri 7 Nov | Over 50s BayTrail Ride | Easy | Bike Path | 15 km | Vic - Capital - South | Robert Waryszak |
| Fri 14 Nov | Over 50s BayTrail Ride | Easy | Bike Path | 15 km | Vic - Capital - South | Robert Waryszak |
| Fri 21 Nov | Over 50s BayTrail Ride | Easy | Bike Path | 15 km | Vic - Capital - South | Robert Waryszak |
| Fri 28 Nov | Over 50s BayTrail Ride | Easy | Bike Path | 15 km | Vic - Capital - South | Robert Waryszak |
| Tue 14 Oct | Over 50s Bushy Creek Track Ride | Easy | Bike Path | 6 km | Vic - Capital - East | Tony O'Neill |
| Tue 21 Oct | Over 50s Bushy Creek Track Ride | Easy | Bike Path | 6 km | Vic - Capital - East | Tony O'Neill |
| Tue 28 Oct | Over 50s Bushy Creek Track Ride | Easy | Bike Path | 6 km | Vic - Capital - East | Tony O'Neill |
| Wed 15 Oct | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 22 Oct | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 29 Oct | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 5 Nov | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 12 Nov | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Wed 19 Nov | Over 50s Ferntree Gully To Knox Coffee Ride (Every Wednesday) | Easy | Bike Path | 13 km | Vic - Capital - East | Gary Paddick |
| Sat 15 Nov | Over 50s Jells Park to Koomba Park Ride | Easy | Trail | 20 km | Vic - Capital - East | Roger Stevenson |
| Sat 8 Nov | Over 50s Scotchmans Creek Trail | Medium | Trail | 10 km | Vic - Capital - East | Roger Stevenson |
| Sat 25 Oct | Over 50s Scotchmans Creek Trail Ride | Easy | Trail | 15 km | Vic - Capital - East | Roger Stevenson |
| Sun 26 Oct | Rotary River Ride | Easy | Bike Path | up to 50km km | Vic - Capital - East | Geoff Haddy |
The bicycle rides listed on this page are not affiliated with or endorsed by Bicycle Victoria (unless otherwise stated). Bicycle Victoria is not liable for any damage or injury occurring on these rides. Please contact the event organiser for further information.