Victorian Supporters of the Super Tuesday Bicycle Count
About this page
The following groups support the the Australia's largest visual bicycle count, Super Tuesday, by recruiting counters. This year Super Tuesday will take place on Tuesday 2 March 2010.
You can nominate Bicycle Victoria to receive the $50 that will assist to get More People Cycling More Often. Otherwise you can nominate one of the bike groups or organisations listed below:
Bicycle User Groups
| AEDI BUG | BrimBUG (Brimbanks) | MBUG (Mitchell) | SpringBUG |
| Alluvium BUG | Brunswick BUG | Melbourne BUG | Syndal Bicycle Club - BUG |
| ArtsBUG (Arts Centre) | Brunswick South Primary School BUG | McBUG (Monash Community) | VicSuper BUG |
| Austin BUG | Darebin BUG | MooneeBUG (Moonee Valley) | VicTrack BUG |
| AXA BUG | DentalBUG | Moreland BUG | Whitehorse BUG |
| Banyule BUG | DoI BUG (Dept of Infrastructure) | NillumBUG (Nillumbik Shire) | Wyndham BUG |
| Barwon BUG | GKN BUG (GKN Aerospace) | Port Phillip BUG | Yarra BUG |
| BayWest BUG | Greater Shepparton BUG | Prahran BUG | Yarra Valley Water BUG |
| Bicycle Users Geelong | Hobsons Bay BUG | Preshil BUG | |
| Booroondara BUG | MazzaBUG (Maribyrnong) | Sensis QV BUG |
Other Cycling Groups
| ACT Veterans Cycling Club | Blackburn Cycling Club | Geelong Veterans Cycling Club | Pedal Power ACT Inc |
| Ashburton Riders Club | Brunswick Cycling Club | Hawthorn Cycling Club | Royal Automobile Club Bicycle Group |
| Audax Melbourne | Carnegie Caulfield Cycling Club | Human Powered Cycles | Royal Riders (Royal Yacht Club of Victoria) |
| Bayside Bandidos Cycling Club | Coburg Cycling Club | Mallee Riders | Southern Veterans Cycling Club |
| Bayside Bicycle Touring Club | COWBAC (City of Whitehorse Bicycle Advisory Committee) | Melbourne Adventure | Vintage Bicycle Club |
| Bendigo and District Cycling Club | COTA Cycling Group (Council on the Aging) | Melbourne Bicycle Touring Club | Whitehorse Cyclists |
| Bent Kranks | Cycling Geelong | Melbourne Forest Racers | YHA Cycling Group Victoria |
| Bike Buller (Buller Stirling Alpine Resort) | Footscray Cycling Club | OzHPV |
Schools
| Abbotsford Primary School | Kingsville Primary School | St Kilda Primary School |
| Big Hill Primary School | Macleod College | Upwey South Primary School |
| Brunswick South West Primary School | Richmond Primary School |
Other Supporters
| Ballarat Triathlon Club | Engineers Without Borders Australia Ltd | Rotary Club of Bayside Geelong | Rotary Club of Toorak |
| Bancoora Nippers (Bancoora Surf Life Saving Club) | Lattitude Global Volunteering | Rotary Club of Bendigo | Tally Ho Fitness Group |
| Bayside Triathlon Club | Life Activities Club Geelong | Rotary Club of Chadstone / East Malvern | The Nomads Outdoors Group Inc |
| Bike for Bibles (Bible Society) | Melbourne Triathlon Club | Rotary Club of Eaglehawk | Triathlon Victoria |
| Blackburn English Language School | Monash Uni Sports and Rec Assoc | Rotary Club of Malvern | Tricyclets (Victorian AIDS Council / Gay Men's Health Centre) |
| Box Hill Rotary Club | Out Doors Inc | Rotary Club of Maribyrnong Highpoint | Friends of the Bendigo Kilmore Rail Trail |
| DHS Team (Dept of Human Services) | Rotary Club of Albert Park | Rotary Club of Prahran | 1st Belmont Scout Group |
| East Shepparton Rotary Club | Rotary Club of Altona | Rotary Club of St Kilda |
Receive a free monthly newsletter as a friend of Bicycle Victoria